Bookmark sites that interest you
Use the "bookmark" or "favorites" feature of your browser to add interesting sites to a permanent address list inside your computer. Later, you can simply click on the name of a site in your list, and your computer will automatically take you to the correct URL.
NEH Connections offers a convenient path for discovering NEH-funded resources for teaching and learning both inside and outside the classroom. Please click on any header to start exploring the rich array of resources brought to you by the National Endowment for the Humanities!

Be a Reader! Explore Humanities, the bimonthly magazine of the National Endowment for the Humanities; sample award-winning NEH-supported books; catch up on K-12 reading from NEH's We the People Bookshelf.

Let your students fill the shoes of 14-year-old printer's apprentice Nat Wheeler... Immerse them in primary document exploration through online databases... Teach critical thinking skills, polish world language knowledge...

Teach the humanities through words, sounds, and images by going to an exhibition. The National Endowment for the Humanities funds both short- and long-term exhibitions nationwide, as well as abroad. Discover what's open in your area right now or visit a digital version anytime.

Each year the NEH’s Division of Education Programs offers teachers opportunities to study a variety of humanities topics during the summer. Teachers selected for the programs can receive stipends from $1200 to $4500 depending on program and duration.

Discover how NEH-funded documentary series, podcasts, radio shows, and classic films can enrich your students' knowledge and understanding of the humanities.

The National Endowment for the Humanities has funded hundreds of projects with websites, many of them with teachers and students in mind. Check out this NEH state-by-state index to some of these projects.
| Curr. Unit | Lesson Plan | Class Period(s) | Worksheets |
|---|---|---|---|
| No | 2 | Yes | |
| No | 2-3 | No | |
| No | 2 | No | |
| No | 3-4 | Yes | |
| No | 2 | No | |
| No | 2 | Yes | |
| No | 3-4 | Yes | |
| No | 3 | No | |
| No | 2 | Yes | |
| No | 5 | Yes | |
| No | 3 | Yes | |
| No | 2 | Yes | |
| No | 3 | No | |
| No | 1-3 | Yes | |
| No | 2-3 | Yes | |
| No | 2-4 | Yes | |
| No | 2 | No | |
| No | 1-2 | No | |
| No | 3-4 | No | |
| No | 10-12 | Yes | |
| No | 5-7 | No | |
| No | 4 | No | |
| No | 3-6 | Yes | |
| No | 2-3 | Yes | |
| No | 2 | No | |
| No | 2 | No | |
| No | 4-7 | No | |
| No | 3-5 | No | |
| No | 13-15 | Yes | |
| No | 4 | No | |
| No | 7-8 | Yes | |
| No | 3 | Yes | |
| No | 1-2 | Yes | |
| No | 3-5 | Yes | |
| No | 8-10 | No | |
| No | 3 | Yes | |
| No | 11-14 | Yes | |
| No | 2 | No | |
| No | 3 | Yes | |
| No | 3 | Yes | |
| No | 2-3 | Yes | |
| No | 1-2 | Yes | |
| No | 2 | No | |
| No | 3 | No | |
| No | 3-4 | Yes | |
| No | 4 | Yes | |
| No | 2-3 | Yes | |
| No | 2 | Yes | |
| No | 4 | No | |
| No | 4 | No | |
| No | 4-7 | Yes | |
| Yes | 1 | Yes | |
| Yes | 1-2 | No | |
| Yes | 2 | Yes | |
| Yes | 2 | No | |
| Yes | 1-2 | Yes | |
| Yes | 3-4 | No | |
| Yes | 1 | No | |
| Yes | 1 | No | |
| Yes | 1 | Yes | |
| Yes | 1-2 | No | |
| Yes | 1-2 | Yes | |
| Yes | 1 | No | |
| Yes | 4-5 | Yes | |
| Yes | 1 | No | |
| Yes | 2 | No | |
| Yes | 1 | Yes | |
| Yes | 1-2 | Yes | |
| Yes | 1-2 | No | |
| Yes | 1-2 | Yes | |
| Yes | 1-2 | Yes | |
| Yes | 1-2 | No | |
| Yes | 3 | No | |
| Yes | 2 | No | |
| Yes | 2 | No | |
| Yes | 1 | Yes | |
| Yes | 1-2 | No | |
| Yes | 1-2 | Yes | |
| Yes | 1-2 | No | |
| Yes | 2-3 | No | |
| Yes | 2 | No | |
| Yes | 2 | No | |
| Yes | 1-2 | No | |
| Yes | 2 | No | |
| Yes | 2 | No | |
| Yes | 1-2 | No | |
| Yes | 2 | No | |
| Yes | 2 | No | |
| Yes | 1-2 | No | |
| Yes | 2 | No | |
| Yes | 2 | No | |
| Yes | 1-2 | No | |
| Yes | 2 | No | |
| Yes | 1 | No | |
| No | 3 | Yes | |
| No | 1 | Yes | |
| No | 2-3 | Yes | |
| No | 4 | No | |
| No | 2 | Yes | |
| No | 3-4 | Yes | |
| No | 2 | No | |
| No | 9-12 | Yes | |
| No | 2 | No | |
| No | 3 | Yes | |
| No | 1-2 | No | |
| No | 1 | No | |
| No | 2 | Yes | |
| No | 2-3 | Yes | |
| No | 4 | Yes | |
| No | 2 | Yes | |
| No | 3-4 | Yes | |
| No | 5 | Yes | |
| No | 6-8 | Yes | |
| No | 2-3 | Yes | |
| No | 2-4 | No | |
| No | 3-4 | Yes | |
| No | 5 | Yes | |
| No | 2-3 | Yes | |
| No | 4 | Yes | |
| No | 4-6 | No | |
| No | 4-5 | No | |
| No | 2-3 | Yes | |
| No | 2-3 | Yes | |
| No | 2-3 | Yes | |
| No | 4-6 | No | |
| No | 1-3 | Yes | |
| No | 3 | Yes | |
| No | 1 | No | |
| No | 2-3 | No | |
| No | 1-2 | No | |
| No | 2 | No | |
| No | 4 | No | |
| No | 3-4 | Yes | |
| No | 7-9 | Yes | |
| No | UNKNOWN | No | |
| No | 5-7 | Yes | |
| No | 2-3 | Yes | |
| No | 4-5 | No | |
| No | 2-5 | Yes | |
| No | 2-3 | Yes | |
| No | 3 | No | |
| No | 2-3 | Yes | |
| No | 3 | No | |
| No | 4-6 | Yes | |
| No | 2 | Yes | |
| No | 3-4 | No | |
| No | 3-4 | Yes | |
| No | 2 | No | |
| No | 8-9 | Yes | |
| No | 4-6 | No | |
| No | 5-6 | No | |
| No | 3-4 | Yes | |
| No | 2 | No | |
| No | 2-3 | No | |
| No | 6 | No | |
| No | 3 | Yes |
Explore our library of humanities lesson plans by subject, theme, and grade level.

Find lesson plans related to different media, including architecture, music, and visual arts, as well as subjects, including anthropology, philosophy, folklore, and more.

Find lesson plans related to ancient languages, including Latin and Greek, as well as modern languages, including Spanish, French, Russian, and more.

Find lesson plans related to AP US History, World History, groups of people, eras throughout history, and themes, including civil rights, globalization, immigration, and more.

Find lesson plans related to places, including America and Britain, as well as genres, including novels, short stories, poetry, and more.
One important goal of EDSITEment is to help educators integrate the Internet as a standard classroom resource. Once you tap into this seemingly boundless source of ideas, new experiences, and information, you will recognize that it holds a unique potential for inspiring real intellectual curiosity in your students and for stimulating multidimensional intellectual growth.